Linomoro tsa Moaho le Likhoutu
| # | Code | Lebitso la Kaho |
|---|---|---|
| 1 | L | Laebrari ea Vasche |
| 2 | B | Holo ea Bizzini |
| 4 | CY | Lejarete la Mokhatlo |
| 5 | F | Fieldhouse |
| 6 | M | Music |
| 6A | SRH | Snider Recital Hall |
| 7 | D | Theatre/Drama |
| 8 | A | Art |
| 9 | S | Saense 1 |
| 10 | E | Litšebeletso tsa Thuto |
| 10A | CX | Sehlomathiso sa Klase |
| 11 | FX | Fieldhouse Annex |
| 12 | C | Lijo tse ka Sehloohong (Sejo sa ho jela) |
| 12 | C | South Dining |
| 14 | CDC | Setsi sa Ntšetso-pele ea Bana |
| 15 | FA | Fitzpatrick Arena |
| 21 | DBH | Holo ea Demergasso-Bava |
| 25 | -- | sheba Setsi sa Baithuti sa Univesithi |
| 27 | IAS | Mary Stuart Rogers Thuto ea Srvcs Gateway |
| 29 | HC | Setsi sa Bophelo |
| 30 | FDC | John Stuart Rogers Setsi sa Nts'etsopele ea Faculty |
| # | Code | Lebitso la Kaho |
|---|---|---|
| 35 | N | Holo ea Saense ea Naraghi |
| 37-39a | RLV | Bolulo ba Motse oa Bophelo / Matlo a Baithuti |
| 41 | IC | Setsi sa Boqapi |
| 50 | SC | Setsi sa Baithuti sa Univesithi |
| 50 | -- | Lebenkele la Libuka la Univesithi |
| 53 | EC | Setsi sa Ketsahalo |
| 61 | SFC | Setsi sa Boikoetliso ba Liithuti |
| 61 | SRC | Complex ea Boithabiso ba Liithuti |
| 105 | CS | Litšebeletso tsa Campus |
| 116 | SS | Tšebeletso ea Liithuti |
| 210 | LX | Sehlomathiso sa Laebrari |
| 211 | SSX | Sehlomathiso sa Litšebeletso tsa Baithuti |
| GR | Sebaka sa Golf | |
| O | Lisebelisoa tsa Kantle tsa Liatleletiki | |
| SB | Lebala la Softball | |
| SF | lebala la bolo | |
| STK | Stockton ("A" prefix e ka Acacia Building) | |
| TC | Likolo tsa Terene | |
| TR | pina |
E fetotsoe: March 14, 2025